Repeater net log
NFARES Sunday Night Net Activity for 2011
| Week # ⇒ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
| Callsign | Name | # | 14 | 23 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA4FA | Dan | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| AD4MC | Mike | 4 | N | N | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| AE4CW | Chuck | 3 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| AJ4NT | Matt | 3 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| AK4CL | Dave | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AK4EX | Stuart | 2 | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| K4YJI | Bill | 2 | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| K7SYS | John | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KB4KBS | Scott | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KC4YBO | Steve | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KC4ZGK | Ed | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KD4NKE | Shelia | 4 | ✓ | ✓ | ✓ | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| KD9RU | Dave | 3 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| KE4QLH | David | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KI4DSO | George | 3 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| KJ4MIJ | Clyde | 3 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| KJ4RTD | AK4EX | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Week # ⇒ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
| KJ4SJJ | Andy | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ4TMS | Andy | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N1ABM | Jim | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N4BTA | Bret | 2 | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| N4CUS | John | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N4LES | Earl | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N4SBD | Scott | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| N4SEC | Jim | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| N4TOL | John | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ4CW | Craig | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| W4CCH | Chris | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| W4CNG | Stephen | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| W4QO | Jim | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||
| W4UOC | Tom | 3 | ✓ | ✓ | N | |||||||||||||||||||||||||||||||||||||||||||||||||
| W5JR | Mike | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WB4MAK | Mack | 1 | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Week # ⇒ | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
| Legend for Name: | NFARES | NFARL | New Call | Non-member | |
| Legend for Check-ins (#) : | below 10 | 10 up to 20 | 20 up to 30 | 30 up to 40 | 40 and up |
| Legend for Grid: | ✓=check-in | N=Net Control | Note: Hover mouse on week number to see date. | ||
